Difference between revisions of "Logistics Circle"
(Updated the circle name (a year late!)) |
(Added the notes section) |
||
Line 14: | Line 14: | ||
The Logistics Circle is a resource to the [[General Affairs Director]] and maintenance staff, the [[Food Services Director]] and kitchen staff, the [[Camp Nurse]], and the [[Certified Lifeguard]]s. The Logistics Circle also assists the [[Activities Circle]] with service projects. | The Logistics Circle is a resource to the [[General Affairs Director]] and maintenance staff, the [[Food Services Director]] and kitchen staff, the [[Camp Nurse]], and the [[Certified Lifeguard]]s. The Logistics Circle also assists the [[Activities Circle]] with service projects. | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | [https://docs.google.com/document/d/1QV0JaZy5AtGrB3Bxlc_ipKQTpxz-78GuBNElrL5vhHk/edit?usp=sharing Meeting Minutes] | ||
+ | |||
+ | [https://groups.google.com/d/forum/shehaqualogisticscircle Google Group (invite-only)] | ||
+ | |||
== Members == | == Members == |
Revision as of 21:46, 16 November 2015
The Logistics Circle is responsible for the physical aspect of running a camp.
Responsibilities
Some of the responsibilities of the Logistics Circle include:
- Facilities
- Camp Shehaqua and other camps
- The Storage
- Food
- Registration
- Equipment
The Logistics Circle is a resource to the General Affairs Director and maintenance staff, the Food Services Director and kitchen staff, the Camp Nurse, and the Certified Lifeguards. The Logistics Circle also assists the Activities Circle with service projects.
Notes
Members
Current Logistics Circle members are:
- Sunkwon Bush (facilitator)
- Nathaniel Ching (liaison)
- Chris Bush
- Elke Noll
- Geoffrey Hinkle
- Gregg Noll
- Haydee Ching
- Matthew Leary