Difference between revisions of "The Storage"
(Added description of storage and shelves.) |
(Added organization section) |
||
Line 7: | Line 7: | ||
The storage has 6 shelving units on each side, for a total of 12 shelving units. The shelving units are [http://www.homedepot.com/p/HDX-5-Shelf-24-in-D-x-36-in-W-x-72-in-H-Plastic-Ventilated-Storage-Shelving-Unit-17601471/100006678 Home Depot HDX Model # 17601471]. Each shelving unit has 5 shelves, or 4 enclosed shelves and a shelf on top that is open to the ceiling. The external dimensions of each shelf, when facing it, are 36 inches wide and 24 inches deep. There is 14 and 7/8 inches of space between the top of one shelf and the bottom of the shelf above it. Between the legs, there is 32 inches of free space in the width direction and 20 inches of free space in the depth direction. | The storage has 6 shelving units on each side, for a total of 12 shelving units. The shelving units are [http://www.homedepot.com/p/HDX-5-Shelf-24-in-D-x-36-in-W-x-72-in-H-Plastic-Ventilated-Storage-Shelving-Unit-17601471/100006678 Home Depot HDX Model # 17601471]. Each shelving unit has 5 shelves, or 4 enclosed shelves and a shelf on top that is open to the ceiling. The external dimensions of each shelf, when facing it, are 36 inches wide and 24 inches deep. There is 14 and 7/8 inches of space between the top of one shelf and the bottom of the shelf above it. Between the legs, there is 32 inches of free space in the width direction and 20 inches of free space in the depth direction. | ||
+ | |||
+ | == Organization == | ||
+ | |||
+ | *Food and kitchen equipment in the shelves on the right. | ||
+ | **Food is close to the entrance. | ||
+ | *Crafts, office, and small general supplies are in the shelves on the left. | ||
+ | **Crafts near the middle. | ||
+ | **Sound system in the front. | ||
+ | *Crates on top of the shelves on the right. | ||
+ | *Miscellaneous light items (water coolers, racks, disposable plates/cups, fans) on top of the shelves on the left. | ||
+ | *Everything else on the floor. | ||
+ | **Speakers, brooms, and ladders in the front. | ||
+ | **Soap, games, and sports equipment in the middle. |
Latest revision as of 12:54, 27 September 2014
The storage is where Shehaqua Family keeps a large amount of equipment and supplies.
Dimensions
The storage unit is 10 feet wide by 20 feet long. The ceiling is approximately 8 feet high in the front and about 13 feet high in the back.
The storage has 6 shelving units on each side, for a total of 12 shelving units. The shelving units are Home Depot HDX Model # 17601471. Each shelving unit has 5 shelves, or 4 enclosed shelves and a shelf on top that is open to the ceiling. The external dimensions of each shelf, when facing it, are 36 inches wide and 24 inches deep. There is 14 and 7/8 inches of space between the top of one shelf and the bottom of the shelf above it. Between the legs, there is 32 inches of free space in the width direction and 20 inches of free space in the depth direction.
Organization
- Food and kitchen equipment in the shelves on the right.
- Food is close to the entrance.
- Crafts, office, and small general supplies are in the shelves on the left.
- Crafts near the middle.
- Sound system in the front.
- Crates on top of the shelves on the right.
- Miscellaneous light items (water coolers, racks, disposable plates/cups, fans) on top of the shelves on the left.
- Everything else on the floor.
- Speakers, brooms, and ladders in the front.
- Soap, games, and sports equipment in the middle.