Difference between revisions of "Service Coordinator"
(Add physical capabilities table and project examples.) |
m (Removed extra line break at top of page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
Coordinate the service projects. | Coordinate the service projects. | ||
Line 19: | Line 16: | ||
* Get service project information from the camp director and [[Activities Circle]] before camp. | * Get service project information from the camp director and [[Activities Circle]] before camp. | ||
* Direct the service projects at camp. Make sure the job is done well, because service projects are usually left behind for other users of the park. | * Direct the service projects at camp. Make sure the job is done well, because service projects are usually left behind for other users of the park. | ||
+ | |||
+ | [[Category:Staff Descriptions]] | ||
+ | [[Category:Activities Staff]] | ||
+ | [[Category:Camp Shehaqua Staff Descriptions]] |
Latest revision as of 09:43, 30 November 2014
Coordinate the service projects.
Physical Capability | Required |
---|---|
Long periods of standing | no |
Walking long distances | yes |
Heavy lifting | probably |
Service projects such as painting buildings, spreading gravel, or cutting bushes are done by education groups (typically Suns and older). The Service Coordinator's assignments include:
- Get service project information from the camp director and Activities Circle before camp.
- Direct the service projects at camp. Make sure the job is done well, because service projects are usually left behind for other users of the park.