Difference between revisions of "Meal Preparation Team"
m (Updated to Winter Retreat Category) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Needed: Help with meal preparation | Needed: Help with meal preparation | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Physical Capability !! Required | ||
+ | |- | ||
+ | | Long periods of standing || yes | ||
+ | |- | ||
+ | | Walking long distances || no | ||
+ | |- | ||
+ | | Heavy lifting || good, but not required | ||
+ | |} | ||
* 2 people for breakfast | * 2 people for breakfast | ||
Line 7: | Line 18: | ||
Unless the cook gives different instructions the kitchen crew's assignments include: | Unless the cook gives different instructions the kitchen crew's assignments include: | ||
− | * Breakfast | + | * Breakfast Team: Be in the kitchen by 6:30 am and assist the cook until breakfast at 8:00 am. |
− | * Lunch | + | * Lunch Team: Be in the kitchen by 10:00 am and assist the cook until lunch at 12:00 pm. |
− | * Dinner | + | * Dinner Team: Be in the kitchen by 3:30 pm and assist the cook until dinner at 6:00 pm. |
− | [[Category:Staff Descriptions]] [[Category:Food Staff]] | + | [[Category:Staff Descriptions]] |
+ | [[Category:Food Staff]] | ||
+ | [[Category:Camp Shehaqua Staff Descriptions]] | ||
+ | [[Category:Winter Retreat Staff Descriptions]] |
Latest revision as of 21:45, 13 May 2015
Needed: Help with meal preparation
Physical Capability | Required |
---|---|
Long periods of standing | yes |
Walking long distances | no |
Heavy lifting | good, but not required |
- 2 people for breakfast
- 3 people for lunch
- 4 people for dinner
Unless the cook gives different instructions the kitchen crew's assignments include:
- Breakfast Team: Be in the kitchen by 6:30 am and assist the cook until breakfast at 8:00 am.
- Lunch Team: Be in the kitchen by 10:00 am and assist the cook until lunch at 12:00 pm.
- Dinner Team: Be in the kitchen by 3:30 pm and assist the cook until dinner at 6:00 pm.