| Arrive at | Leave at | |||
|---|---|---|---|---|
| Week 1 | 1 - 3pm | July 20 | 11:00am | July 25 | 
| Week 1.5 | Afternoon | July 25 | Afternoon | July 27 | 
| Week 2 | 1 - 3 pm | July 28 | 11:00am | Aug 2 | 
| Week 3 | 1 - 3 pm | Aug 4 | 11:00am | Aug 9 | 
See more details at the 2014 Schedule.
| Arrive at | Leave at | |||
|---|---|---|---|---|
| Week 1 | 1 - 3pm | July 20 | 11:00am | July 25 | 
| Week 1.5 | Afternoon | July 25 | Afternoon | July 27 | 
| Week 2 | 1 - 3 pm | July 28 | 11:00am | Aug 2 | 
| Week 3 | 1 - 3 pm | Aug 4 | 11:00am | Aug 9 | 
See more details at the 2014 Schedule.